<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susan Bandler</title>
	<atom:link href="http://www.susanbandler.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.susanbandler.com</link>
	<description>Your Local Real Estate Advisor</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:45:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>55 Woodlawn Avenue</title>
		<link>http://www.susanbandler.com/property-listings/55-woodlawn-avenue</link>
		<comments>http://www.susanbandler.com/property-listings/55-woodlawn-avenue#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:58:22 +0000</pubDate>
		<dc:creator>Susan Bandler</dc:creator>
				<category><![CDATA[Property Listings]]></category>

		<guid isPermaLink="false">http://www.susanbandler.com/?p=2758</guid>
		<description><![CDATA[This is the 'Lifestyle' home and location you've been dreaming about! ]]></description>
			<content:encoded><![CDATA[<p>This is the &#8216;Lifestyle&#8217; home and location you&#8217;ve been dreaming about!  Incredibly spacious and beautifully finished luxury town home on a park-like 176&#8242; south lot.  Unbelievable city skyline views from every level of the house!  It will take your breath away!!  One of Toronto&#8217;s most coveted locations with every convenience practically at your doorstep; stroll to the great shops and restaurants In Rosedale/Summerhill &#038; Yonge &#038; St. Clair.  And&#8230;the Summerhill subway!</p>
<p>Approx. 2500 Sq. feet of exquisite living space on 4 finished levels. Open-Concept Living room/Dining room has a huge picture window overlooking the spectacular garden oasis and city skyline&#8230;Its like owning your own park! Gorgeous custom Kitchen with stainless steel Appliances. </p>
<p> Wonderful above-grade family room with walk-out to south deck and garden. Enormous 3rd floor master suite. 4-Level floating staircase with huge skylights. Tremendous closet and storage space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanbandler.com/property-listings/55-woodlawn-avenue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iceFEST</title>
		<link>http://www.susanbandler.com/blog/icefest</link>
		<comments>http://www.susanbandler.com/blog/icefest#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:18:28 +0000</pubDate>
		<dc:creator>Susan Bandler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.susanbandler.com/?p=2745</guid>
		<description><![CDATA[It’s been a pretty mild winter, but thats never stopped Torontonians from getting into the spirit of snow and ice! ]]></description>
			<content:encoded><![CDATA[<p>It’s been a pretty mild winter, but thats never stopped Torontonians from getting into the spirit of snow and ice!  And what better way to enjoy it then the seventh annual Bloor/Yorkville iceFEST!</p>
<p>iceFEST is held in Yorkville on Saturday, February 25th and 26th, and features amazing ice sculptures along with some great treats for the kids including the “Winter Wilderness Exhibit,”  celebrating Canada’s wild parklands.   Also enjoy some great food from the fabulous restaurants in the area like Carens Wine and Cheese Bar, Crepes a GOGO and Sassafraz.  To top it off, there will be some ice skating performances by “Glisse on Ice.”</p>
<p>Don’t forget to vote on your favourite ice sculpture for a chance to win some amazing prizes!</p>
<p>For more details visit:  <a href="http://www.bloor-yorkville.com/icefest/default.html">www.bloor-yorkville.com/icefest/default.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanbandler.com/blog/icefest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>319 Lonsdale Road 1D</title>
		<link>http://www.susanbandler.com/property-listings/319-lonsdale-road-1d</link>
		<comments>http://www.susanbandler.com/property-listings/319-lonsdale-road-1d#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:11:02 +0000</pubDate>
		<dc:creator>Susan Bandler</dc:creator>
				<category><![CDATA[Property Listings]]></category>

		<guid isPermaLink="false">http://www.susanbandler.com/?p=2706</guid>
		<description><![CDATA[There's Absolutely Nothing About This Condo That Feels Like A Traditional Apartment.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s absolutely nothing about this condo that feels like a traditional apartment.  It&#8217;s more like a spacious private home. Main floor with everything you dream to have in a fine contemporary home.<br />
Lower level has its own separate entries front and back. You can step out from living room to patio, BBQ Hookup. Or master bedroom to back patio to walk your dog. Your private elevator takes you directly to your car and access to each floor. Located in the heart of Forest Hill village, minutes from downtown, restaurants, cafes, and TTC. 2 plus 1 bedroom, 3 bathroom, 2 parking, 1 locker. 2100+ sq ft. + 150 sq ft. patio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanbandler.com/property-listings/319-lonsdale-road-1d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Interior Design Show</title>
		<link>http://www.susanbandler.com/blog/toronto-interior-design-show</link>
		<comments>http://www.susanbandler.com/blog/toronto-interior-design-show#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:24:40 +0000</pubDate>
		<dc:creator>Susan Bandler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.susanbandler.com/?p=2680</guid>
		<description><![CDATA[Looking to update your home?  Then keep this weekend open!]]></description>
			<content:encoded><![CDATA[<p>Looking to update your home?  Then keep this weekend open!</p>
<p>The Toronto Interior Design show is back, running from Thursday, January 26th to Sunday, January 29th.  IDS12 is one of the most anticipated Toronto shows (if you like design), and this year promises more of the same, including world renowned speakers like Italian architect and designer Piero Lissoni.  If you’re unfamiliar with him, you can see some of his amazing work here:  </p>
<p><a href="http://www.lissoniassociati.com/Site.aspx?lang=EN">http://www.lissoniassociati.com/Site.aspx?lang=EN</a></p>
<p>As usual, there will be many exhibitors to excite your creativity and help you with any spring renovations you may be considering.  </p>
<p>For a full list of speakers and exhibitors, or to buy tickets, visit:</p>
<p><a href="http://www.interiordesignshow.com/">http://www.interiordesignshow.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanbandler.com/blog/toronto-interior-design-show/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Market Update</title>
		<link>http://www.susanbandler.com/blog/toronto-market-update</link>
		<comments>http://www.susanbandler.com/blog/toronto-market-update#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:39:54 +0000</pubDate>
		<dc:creator>Susan Bandler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.susanbandler.com/?p=2663</guid>
		<description><![CDATA[2011 ended strong, with the Toronto Real Estate Board reporting 4,718 residential properties sold for the month of December.]]></description>
			<content:encoded><![CDATA[<p>2011 ended strong, with the Toronto Real Estate Board reporting 4,718 residential properties sold for the month of December. This represents a 10.1 percent increase compared to the 4,286 properties reported sold for the same month in 2010. The market landscape remains unchanged. Historically low mortgage interest rates and strong buyer demand fueled the Toronto resale market throughout 2011.</p>
<p>As forecast, 2011 proved to be the second best year on record, behind only the 93,193 residential properties reported sold in 2007. The 4,718 sales for December brought the total sales for the year to 89,347 properties sold. The next best year for reported sales was 2009, with 87,308 properties sold. By all accounts 2011 was an exceptionally strong year.</p>
<p>Forecasts for 2012 are mainly positive. The Toronto Real Estate Board and Canada Mortgage and Housing Corporation&#8217;s view is that because of broader economic conditions prices will increase moderately accompanied by slightly lower sales. Sales should see about 85,000 properties sold, and prices will increase over the year by a modest 4 percent. In 2011 prices increased (annualized) by 8 percent, from $431,276 2010 to $465,412 this year. Toronto has managed to avoid the housing market pit falls that have plagued many other jurisdictions, particularly the United States.  Markets in the States have been in decline since 2005. If the forecast for 2012 proves accurate, and there is every reason to believe they will, we will enjoy a strong market, punctuated by moderate price increases, which in conjunction with low mortgage interest rates will ensure continued affordability.</p>
<p>To read the full update, please visit:<br />
 <a href="http://www.thechestnutparkblog.com/2012/01/toronto-market-update-december-2011/">http://www.thechestnutparkblog.com/2012/01/toronto-market-update-december-2011/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanbandler.com/blog/toronto-market-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ancroft Place</title>
		<link>http://www.susanbandler.com/recent-sales/4-ancroft-place-exclusive-listing</link>
		<comments>http://www.susanbandler.com/recent-sales/4-ancroft-place-exclusive-listing#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:57:55 +0000</pubDate>
		<dc:creator>Susan Bandler</dc:creator>
				<category><![CDATA[Recent Sales]]></category>

		<guid isPermaLink="false">http://www.susanbandler.com/?p=2009</guid>
		<description><![CDATA[Elegant townhome in equisitely landscaped enclave of Rosedale. ]]></description>
			<content:encoded><![CDATA[<p>Elegant condo townhome in exquisitely landscaped enclave of Rosedale.  Life here creates a calming escape from modern day stresses and strains.  Top-of-the-line finishings, close to 2000 sq. ft  plus a large 867 sq. ft. finished basement.  Three bedroom, three bathroom with outdoor patio; one of the few at this location; perfect for BBQing!  Private garage for one car.  Gas fireplace, Sub-zero fridge, Stainless steel Wolfe four gas burner range and microwave, Asko dishwasher, LG washer/dryer.  Enjoy a leisurely stroll through the Rosedale ravines for an extra dose of oxygen&#8230; or walk two minutes to Bloor Street and connect to the city&#8217;s finest shopping, services and entertainment mecca.  Forget the car and ride the rocket wherever you need to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanbandler.com/recent-sales/4-ancroft-place-exclusive-listing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Mcmurrich Street, Unit 903</title>
		<link>http://www.susanbandler.com/recent-sales/15-mcmurrich-street-unit-903</link>
		<comments>http://www.susanbandler.com/recent-sales/15-mcmurrich-street-unit-903#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:00:44 +0000</pubDate>
		<dc:creator>Susan Bandler</dc:creator>
				<category><![CDATA[Recent Sales]]></category>

		<guid isPermaLink="false">http://www.susanbandler.com/?p=2638</guid>
		<description><![CDATA[What a fabulous find! And what great value! ]]></description>
			<content:encoded><![CDATA[<p> What a fabulous find! And what great value! Wonderfully spacious and elegant 2 bedroom condo just steps to Yorkville, Bloor street and subways! This beautifully proportioned 1337 Sq Ft suite feels more like a house than a condo! Enormous open-concept living and dining rooms with tremendous floor-to-ceiling windows. No need for scaled-down furniture here! Breathtaking north, west and east views from every room! House-sized bedrooms &#038; bathrooms. Huge eat-in kitchen with breakfast bar.  Great counter and cabinet space.  Private master suite with over-sized ensuite bathroom, Walk-In closet &#038; glorious views.  If you compare the cost per square footage of Yorkville area condos, this beautiful suite and building represents unbelievable value!!</p>
<p>This is a featured-packed luxury building with 24 hour concierge &#038; on-site superintendent.  The building also includes guest parking, a fully-equipped gym, sauna, party room, and bike storage. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanbandler.com/recent-sales/15-mcmurrich-street-unit-903/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrating landscapes</title>
		<link>http://www.susanbandler.com/blog/migrating-landscapes</link>
		<comments>http://www.susanbandler.com/blog/migrating-landscapes#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:07:06 +0000</pubDate>
		<dc:creator>Susan Bandler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.susanbandler.com/?p=2620</guid>
		<description><![CDATA[When you live in the city, after awhile all the condos and buildings can start to look alike.  So how does a constantly developing city break out of a concrete rut?]]></description>
			<content:encoded><![CDATA[<p>When you live in the city, after awhile all the condos and buildings can start to look alike.  So how does a constantly developing city break out of a concrete rut?</p>
<p>One way would be the Migrating Landscapes competition, which arrives in Toronto next month.  This is a fantastic architectural and design competition.   Entrants from across the country will compete to make it onto our architectural Team Canada, who will then compete in the finals at the world-renowned Venice Architecture Biennale .  This is considered the Olympics of Architecture, so it will definitely be the best of the best!</p>
<p>The competition challenges architects and designers to build models of residential buildings to reflect their personal stories of diversity and immigration.   These models will be on display at Brookfield Place from February 6th &#8211; 24th, and the winners will be announced on February 22nd.  Bonus:  Entry to the exhibit is free!  This is an incredible opportunity to see some amazing architectural designs and the incredible abilities of our young population to bring Canada’s diversity into their work.  Who knows?  These could be the future buildings we live in!</p>
<p>For more information, visit <a href="http://migratinglandscapes.ca/">http://migratinglandscapes.ca/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanbandler.com/blog/migrating-landscapes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mold</title>
		<link>http://www.susanbandler.com/blog/mold</link>
		<comments>http://www.susanbandler.com/blog/mold#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:17:22 +0000</pubDate>
		<dc:creator>Susan Bandler</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.susanbandler.com/?p=2595</guid>
		<description><![CDATA[Here’s something we should all pay attention to when looking to purchase a home.]]></description>
			<content:encoded><![CDATA[<p>Here’s something we should all pay attention to when looking to purchase a home. If there are any rooms filled with boxes, whether piled up against a wall or over an odd spot, say in the middle of a room, you or your home inspector should do your best to move them. Why? They may be concealing something undesirable, like mold, or broken floor boards.<br />
Have a read&#8230;.</p>
<p>With thanks to Jeffrey Cowan:</p>
<p><b>Q: We are purchasing our first home from a vendor and on the morning of closing, our real estate agent is informed by the seller that when they removed items packed into the back of a bedroom closet, there was some mould on the back wall, which was not apparent when we did our home inspection. I am nine months pregnant and worried about the health issues of mould.  What would you suggest we do?</b></p>
<p>A: This could potentially be a very serious problem for you as an expectant mother as well as for the property as a whole.  </p>
<p> The house and any problems that may develop are at the risk of the vendor up until the new deed is registered and you pay them the monies for the property.  </p>
<p> The vendor has now exposed a potential problem and it needs to be addressed immediately.</p>
<p> Hopefully, you still have a visit left so you can obtain access to the property prior to the closing to see how far spread this problem is.  </p>
<p> Unfortunately, you will not be able to determine if the mould has spread throughout the structure without the house being inspected by a professional mould inspector.</p>
<p> Your lawyer needs to draft a covenant for signature by the vendor clearly addressing this issue and having the vendor take responsibility for investigating the problem and any costs involved in remedying the mould issue.  You may want to consider requesting a holdback from the proceeds because mould problems can be quite costly.</p>
<p> Fingers crossed that the problem isn’t widespread.  In the meantime, I would avoid any contact by yourself in the exposed area because mould and babies are not a good combination.</p>
<p>Don’t let this happen to you!  Here are some handy tips when checking out a potential new home:</p>
<ul>
<li>If you see boxes or items stored away, be sure to check behind them.  Move them if necessary! </li>
<li>Understand what mold looks like.  The first sign of mold is discolouration and can come in many colours:  black, white, orange, red, blue, yellow or violet.  A great test is to drop a small amount of bleach onto the suspected area (make sure the current owner approves!).  If the stain disappears or loses colour, it’s likely mold.  If it doesn’t change, its safe.</li>
<li>Smells.  If the place has a musty or earthy smell, this could be a sign of mold.</li>
<li>Moisture.  Mold lives for moisture!  Ensure that the place is dry, not damp.</li>
]]></content:encoded>
			<wfw:commentRss>http://www.susanbandler.com/blog/mold/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Waterfront</title>
		<link>http://www.susanbandler.com/blog/waterfront</link>
		<comments>http://www.susanbandler.com/blog/waterfront#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:15:29 +0000</pubDate>
		<dc:creator>Susan Bandler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.susanbandler.com/?p=2580</guid>
		<description><![CDATA[On December 12th, Waterfront Toronto will be holding a public meeting at the Toronto reference library to present a new plan to city council.]]></description>
			<content:encoded><![CDATA[<p>On December 12th, Waterfront Toronto will be holding a public meeting at the Toronto reference library to present a new plan to city council.  Here’s a few things that will be on the agenda:</p>
<p><b>Price tag for flooding.</b>  Flood proofing will be a major requirement when they go forward with the development of the waterfront.  The mouth of the Don river would  be shifted and three new channels added.  The cost of this?  About $634 million.  Finding a way to fund it is a big challenge, and will likely be hotly debated on the 12th.
<p><b>How fast can they do the redevelopment?</b>  A big issue is getting the Port Lands revitalized quicker, however how fast that will be is up for discussion.  Original timelines showed the construction starting in about ten years, and completed in twenty-five to thirty years. </p>
<p><b>What are they doing?</b>  Currently Waterfront Toronto is open to all new ideas.  Will they go with large scale retail, or an entertainment mecca?</p>
<p><b>Where will the proceeds go?</b>  The idea was to have the proceeds of the water redevelopment go into further developing the area, however many residents fear that the money could end up going to other projects.</p>
<p><b>Ferris Wheel?</b>  Councillor Doug Ford has been proposing a large ferris wheel, which the public has been less than enthused about.  Even if this idea gets buried, we may still get a ferris wheel with Ontario place and their interest in revitalizing their floundering tourist attraction.</p>
<p>Either way, we can expect a lot of work around the waterfront over the next twenty (or so) years!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanbandler.com/blog/waterfront/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

